
NNPC/HEIRS ENERGIES JV OML 17 HCDT PROPOSED PROJECTS FOR TENDER
We kindly request for expression of interest (Quotations) from registered Indigenous contractors with Oml 17 HCDT for the listed projects below.
Contact your cluster lead for more Information’s or Reach out to the operations Manager
OML-17 HCDT @ no 10 Onne Road, GRA Phase 2 PH
ETCHE 1
S/N | COMMUNITY | PROPOSED PROJECT |
---|---|---|
1 | Chokocho | Extension of Electricity by 60 poles |
2 | Umuakuru | Renovation of Umuakuru health centre |
3 | Okoche | Extension of Electricity by 32 poles |
4 | Umuokwa | Oil and gas,and Maritime Skills Acquisition Programme ——————————————————————————————————— Skill Acquisition and Empowerment: Tailoring /Provision of its Equipments, Catering and Hair dressing/provision of its component |
5 | Chokota | Renovation of Chokota health centre |
6 | Umunwaelile | Extension of Electricity by 32 poles |
7 | Umuochasi | Extension of Electricity by 50 poles |
8 | Imeh | Renovation of Imeh health centre |
9 | Ikwerrengwo | Provision of Modern market with lockup shops |
10 | Umuebulu | Completion of Umuebulu secondary school —————————————————————————— Provision of Modern market with lockup shops —————————————————————————— Renovation of Umuebulu health centre |
ETCHE 2
S/N | COMMUNITY | PROPOSED PROJECT |
---|---|---|
1. | Umuechem | Renovation of Umuechem health centre Repair of Chokocho-Umuechem high tension and Extension of Electricity by 14 poles with purchase/installation of 2 transformer |
2. | Abara | Repair of Abara high tension and Extension of Electricity by 9 poles with purchase/installation of 1 transformer |
3. | Okpuala Okoroagu | Construction of 4 lock up shops |
4. | Umuochogu Okoroagu | Completion of Community town Hall |
5. | Odagwa II | Grading of link/Internal Roads |
6. | Egwi | Construction of 3 lock up shops |
7. | Isu | Grading of 4.5Km Road |
8. | Elele | Instalation of HT poles and Repair of failed LT lines |
IKWERRE
S/N | COMMUNITY | PROPOSED PROJECT |
---|---|---|
1. | Omuike | Building of 6 classroom blocks |
2. | Omuohia | Construction of 1.1 km Omuohia Road (Asphalting and Pavement) |
3. | Omuoluta | Construction of 8 rooms shopping plaza |
4. | Omuchi | Procurement of 1No. 500KVA Transformer, Construction of two new low voltage distribution sub-stations, repair of defective 500KVA Transformer and installation. —————————————————————————————————- Upgrade of Community Town Hall |
5. | Omueke | Installation of Inter Town Network lines, Procurement of 1No. 500KVA Transformer, Construction of two new low voltage distribution sub-stations, repair of defective 500KVA Transformer and installation and Installation of Town Distribution Network lines at different sections of the community |
6. | Agboga | Installation of Town Distribution Network lines at different sections of the community installation |
7. | Ogbodo | Installation of all-in-one solar powered streetlight units |
8. | Agwawirie | Installation of Town Distribution Network lines at different sections of the community installation. |
9. | Omuoda Aluu | Construction of Health Center |
10. | Omuigwe Aluu | Completion of Secondary School Exam Hall |
11. | Omunike-Omunobo | Construction of 4 units of 2bedroom flat upstairs, (2 units up and 2 units down) |
12. | Omumah | 44 No of 28ft LT concrete poles, Replacement of Weak LT Lines in 9 poles and Replacement of Armoured cables and two upriser cables in the existing Sub station. |
13. | Mbodo | Installation of 7.5MVA 33/11KV Unmanned Injection Sub-Station |
OBIO AKPOR 1
S/N | COMMUNITY | PROPOSED PROJECT |
---|---|---|
1. | Oromeruezimgbu | Provision and Installation of 21 solar lights |
2. | Rumuekini | Installation of Mini ICT at the Civic centre, provision of discovery/Iron legged Chairs and Tables |
3. | Rumualogu | Installation of three transparent galvanized iron street gates |
4. | Ozuoba | Provision of banquet Chairs for Ozuoba Community hall |
5. | Mgbuoba | Skill Acquisition and Empowerment: Fashon Design Training/Provision of its Equipments |
6. | Rumuokwuta | Skill Acquisition and Empowerment: Fashon Design Training/Provision of its Equipments |
7. | Ogbogoro | Roof amendment, removal of faulty classroom ceiling boards and purchase of 50 3-1 wooden desk |
8. | Rumuorosi | Purchase of 235 pieces of plastic chairs and 10 pieces of palace plastic chiars |
9. | Rumuigbo | Bursary: Provision of Educational grant for 52 undergraduates and 8 postgraduates |
10. | Rumuolumeni | Furnishing of Mgbuakara Town Hall: One Hundred executive chairs and DTF printing on the chairs, one executive table (big), two center tables, 3.5KVA generator, one standing |
11. | Oroworokwo | Water Project: Drilling of borehole, Provision of Generator, Fabrication of 30ft water tank stand with steel grating and guards rails to receive 3 (2000L Tank) |
OBIO AKPOR 2
S/N | COMMUNITY | PROPOSED PROJECT |
---|---|---|
1. | Rumuokwurusi | Construction of 0.33 km Ohiakwurus Road (Asphalting and Pavement) |
2. | Atali | Building and Installation of security gates on 8 major street (Entrace and Exit) |
3. | Rumunduru | Procurement and Intallation of 1 unit 500KVA/11KV/400V Transformer |
4. | Elelenwo | Construction of Event centre at Rumuondunwere |
5. | Rumuagholu | Construction of 0.085 km Rumuagholu Road |
6. | Rumuokoro | Renovation of Rumuokoro Civic centre |
7. | Eliozu | Provision of concrete base embankment to reinforce the foundation around the community school building |
8. | Rukpakwolusi | Refurbishment of the Rukpakwolusi water system (replacement of Submersible Pump, replacement of Water tanks,stanction,flushing the borehole, & water reticulation) |
9. | Eneka | Installation of Solar power lights at Health centre, Craft Centre and Shigbam street |
10. | Rumuodomaya | Laying on interlock stones @the premesis of Rumuodomaya town Hall |
11. | Rumurolu | Upgrade of Community market: Construction of concrete floor pillers & deck for a future storey building with store & toilet facilities behind the installation |
OYIGBO
S/N | COMMUNITY | PROPOSED PROJECT |
---|---|---|
1. | Iriebe | Building of 6 classroom blocks |
2. | Umusia | Provision of Modern market with lock up shops |
3. | Urban | Building of Sachet and bottle water factory |